Gold Bullion | We Sell From | We Buy Up To |
---|---|---|
1 oz Gold Bullion | $ 4,276 | $ 4,046 |
1/4 oz Gold Bullion | $ 1,095 | $ 1,011 |
1/2 oz Gold Bullion | $ 2,169 | $ 2,023 |
2 oz Gold Bullion | $ 8,619 | $ 8,093 |
5 oz Gold Bullion | $ 21,485 | $ 20,234 |
10 oz Gold Bullion | $ 42,971 | $ 40,468 |
5 grs Gold Bullion | $ 763 | $ 649 |
10 grs Gold Bullion | $ 1,473 | $ 1,299 |
20 grs Gold Bullion | $ 2,785 | $ 2,598 |
50 grs Gold Bullion | $ 6,930 | $ 6,495 |
100 grs Gold Bullion | $ 13,861 | $ 12,991 |
500 grs Gold Bullion | $ 68,841 | $ 64,957 |
1 kilo Gold Bullion | $ 137,482 | $ 130,105 |
Prices Updated: Sunday, November 3 2024 The prices shown above are indications of Spot retail price and will only be updated during trading hours. All bullion trading is operated by PP RENTALS PTY LTD |
Weather you need to buy or sell gold bullion, we have a large selection of gold bars available at Perth’s most competitive prices. You can be confident you have come to the right place.
Selling gold bars is easy, simply come to our office with your bullion and receive a quote in the spot. You then have the choice to be paid in cash or bank transfer.
Buying gold bars is also easy, come to our office and choose what or how much would you like to spend and one of our friendly staff will show you all the different options. We accept cash, if you would like to pay by bank transfer the process can take up to a day. Alternatively, you can do a transfer at the teller in your bank, which we would then release the goods the same day.
When it comes to gold Bullion bars, you want to be speaking with an expert in the industry, we encourage you to visit us, ask as many questions as you like, get a real feel and make an informed decision. Our team is always here ready and willing to help you.
9ct | $44.35 | per gram | ||
14ct | $69.18 | per gram | ||
18ct | $88.7 | per gram | ||
22ct | $108.33 | per gram | ||
24ct | $118.25 | per gram | ||
Gold Bullion Bars: | Click Here | |||
Silver Bullion Bars: | Click Here |
Prices Updated: Sunday, November 3 2024
Prices are subject to change.
9ct | $39.92 | per gram | ||
14ct | $62.26 | per gram | ||
18ct | $79.83 | per gram | ||
22ct | $97.5 | per gram | ||
24ct | $106.43 | per gram |
Prices Updated: Sunday, November 3 2024
Monday | 10:00am - 5:30pm |
Tuesday | 10:00am - 5:30pm |
Wednesday | 10:00am - 5:30pm |
Thursday | 10:00am - 5:30pm |
Friday | 10:00am - 5:30pm |
Saturday | Closed |
Sunday | Closed |
Please remember we are here to serve and help you so let us know what else we can do or how we can improve our service to you.
- Our friendly team